Lompat ke konten Lompat ke sidebar Lompat ke footer

what is the max population the earth can support

Current World Population

retrieving data...

Now

Population Growth now

...

This twelvemonth

Population Growth this year

...

Public Population: Past, Present, and Future

(move and expand the bar at the can of the chart to navigate through time)

The chart above illustrates how world universe has changed end-to-end history. View the full tabulated data.

At the get through of USD, about 8000 B.C., the population of the world was about 5 million. Over the 8,000-year period dormie to 1 A.D. it grew to 200 million (whatever estimate 300 million or even 600, suggesting how imprecise population estimates of early historical periods can beryllium), with a growth rate of under 0.05% per year.

A grand change occurred with the industrial revolution: whereas it had taken each of anthropomorphic history until around 1800 for world population to ambi incomparable 1E+12, the second billion was achieved in only 130 years (1930), the third billion in 30 years (1960), the fourth billion in 15 geezerhood (1974), and the fifth billion in only 13 old age (1987).

  • During the 20th century alone, the population in the world has grown from 1.65 billion to 6 billion.
  • In 1970, there were roughly half as many populate in the humankind as in that location are now.
  • Because of declining increment rates, it will at once take over 200 years to doubly again.

Enquire how big was the world's population when you were born?
Check taboo this five-needled wizard or this more than elaborated one to get a line.


Growth Rate

Population in the planetary is currently (2020) growing at a rate of approximately 1.05% per year (dispirited from 1.08% in 2019, 1.10% in 2018, and 1.12% in 2017). The stream average population increase is estimated at 81 million people per annum.

Annual rate of growth reached its peak in the late 1960s, when it was at around 2%. The rate of growth has near halved since then, and will continue to decline in the coming long time.

World population will therefore continue to grow in the 21st century, but at a very much slower rate compared to the recent ago. World universe has twofold (100% increase) in 40 years from 1959 (3 billion) to 1999 (6 billion). It is right away estimated that IT will take another almost 40 years to increase away another 50% to become 9 million by 2037.

The latest world population projections argue that world population will reach 10 billion persons in the year 2057.

World Population (2020 and historical)

View the complete universe historical table

Year
(July 1)
Population Yearly %
Change
Yearly
Change
Average
Old age
Fertility
Rate
Density
(P/Kilometre²)
Urban
Pop %
Urban Population
2020 7,794,798,739 1.05 % 81,330,639 30.9 2.47 52 56.2 % 4,378,993,944
2019 7,713,468,100 1.08 % 82,377,060 29.8 2.51 52 55.7 % 4,299,438,618
2018 7,631,091,040 1.10 % 83,232,115 29.8 2.51 51 55.3 % 4,219,817,318
2017 7,547,858,925 1.12 % 83,836,876 29.8 2.51 51 54.9 % 4,140,188,594
2016 7,464,022,049 1.14 % 84,224,910 29.8 2.51 50 54.4 % 4,060,652,683
2015 7,379,797,139 1.19 % 84,594,707 30 2.52 50 54.0 % 3,981,497,663
2010 6,956,823,603 1.24 % 82,983,315 28 2.58 47 51.7 % 3,594,868,146
2005 6,541,907,027 1.26 % 79,682,641 27 2.65 44 49.2 % 3,215,905,863
2000 6,143,493,823 1.35 % 79,856,169 26 2.78 41 46.7 % 2,868,307,513
1995 5,744,212,979 1.52 % 83,396,384 25 3.01 39 44.8 % 2,575,505,235
1990 5,327,231,061 1.81 % 91,261,864 24 3.44 36 43.0 % 2,290,228,096
1985 4,870,921,740 1.79 % 82,583,645 23 3.59 33 41.2 % 2,007,939,063
1980 4,458,003,514 1.79 % 75,704,582 23 3.86 30 39.3 % 1,754,201,029
1975 4,079,480,606 1.97 % 75,808,712 22 4.47 27 37.7 % 1,538,624,994
1970 3,700,437,046 2.07 % 72,170,690 22 4.93 25 36.6 % 1,354,215,496
1965 3,339,583,597 1.93 % 60,926,770 22 5.02 22 N.A. N.A.
1960 3,034,949,748 1.82 % 52,385,962 23 4.90 20 33.7 % 1,023,845,517
1955 2,773,019,936 1.80 % 47,317,757 23 4.97 19 N.A. N.A.

Ma Population Forecast (2020-2050)

View population projections for all years (up to 2100)

Year
(July 1)
Population Yearly %
Change
Every year
Change
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Popping %
Urban Population
2020 7,794,798,739 1.10 % 83,000,320 31 2.47 52 56.2 % 4,378,993,944
2025 8,184,437,460 0.98 % 77,927,744 32 2.54 55 58.3 % 4,774,646,303
2030 8,548,487,400 0.87 % 72,809,988 33 2.62 57 60.4 % 5,167,257,546
2035 8,887,524,213 0.78 % 67,807,363 34 2.70 60 62.5 % 5,555,833,477
2040 9,198,847,240 0.69 % 62,264,605 35 2.77 62 64.6 % 5,938,249,026
2045 9,481,803,274 0.61 % 56,591,207 35 2.85 64 66.6 % 6,312,544,819
2050 9,735,033,990 0.53 % 50,646,143 36 2.95 65 68.6 % 6,679,756,162

World Universe Milestones

10 One thousand million (2057)

The United Nations projects world population to reach into 10 billion in the year 2057.

9 Billion (2037)

World population is expected to reach 9 million in the yr 2037.

8 One million million (2023)

World population is expected to reach 8 jillio people in 2023 according to the United Nations (in 2026 accordant to the U.S. Census Bureau).

7.9 Billion (2022)

The current populace population is 7.9 billion as of January 2022 [1] reported to the most recent Cooperative Nations estimates elaborated by Worldometer. The terminus "World Universe" refers to the humanlike population (the total bi of humanity currently animation) of the world.

7 1E+12 (2011)

According to the Joint Nations, world universe reached 7 Cardinal on Oct 31, 2011.
The US Census Bureau successful a lower estimate, for which the 7 1000000000 home run was only when reached along March 12, 2012.

6 Billion (1999)

Reported to the UN, the 6 billion figure was reached on October 12, 1999 (celebrated as the Clarence Day of 6 Zillion). According to the U.S. Census Bureau instead, the six billion milepost was reached happening July 22, 1999, at about 3:49 AM Universal time. Yet, according to the U.S. Census, the date and time of when 6 zillion was reached leave probably change because the already uncertain estimates are perpetually being updated.

Previous Milestones

  • 5 Billion: 1987
  • 4 Billion: 1974
  • 3 Billion: 1960
  • 2 Billion: 1930
  • 1 Zillion: 1804

Compact Set back

1 - 1804 (1803 years): 0.2 to 1 bil.

1804 - 2011 (207 long time): from 1 billion to 7 billion

Year

1

1000

1500

1650

1750

1804

1850

1900

1930

1950

1960

1974

1980

1987

1999

2011

2020

2023

2030

2037

2046

2057

2100

Universe

0.2

0.275

0.45

0.5

0.7

1

1.2

1.6

2

2.55

3

4

4.5

5

6

7

7.8

8

8.5

9

9.5

10

10.9

World Population by Region


# Part Population
(2020)
Yearly
Vary
Net
Change
Density
(P/Km²)
Land Area
(Km²)
Migrants
(internet)
Fert.
Rate
Med.
Age
Urban
Pop %
Macrocosm
Share
1 Asia 4,641,054,775 0.86 % 39,683,577 150 31,033,131 -1,729,112 2.2 32 0 % 59.5 %
2 Africa 1,340,598,147 2.49 % 32,533,952 45 29,648,481 -463,024 4.4 20 0 % 17.2 %
3 Europe 747,636,026 0.06 % 453,275 34 22,134,900 1,361,011 1.6 43 0 % 9.6 %
4 Emotional US and the Caribbean 653,962,331 0.9 % 5,841,374 32 20,139,378 -521,499 2 31 0 % 8.4 %
5 Northern America 368,869,647 0.62 % 2,268,683 20 18,651,660 1,196,400 1.8 39 0 % 4.7 %
6 Oceania 42,677,813 1.31 % 549,778 5 8,486,460 156,226 2.4 33 0 % 0.5 %

Human beings Population Density (people/km2)

Population density mapping of the world showing not only countries only also umteen subdivisions (regions, states, provinces). See also: World Map


Courtesy of Junuxx at en.wikipedia [Cardinal-BY-SA-3.0 or GFDL], via Wikimedia Commons

World Universe by Faith

According to a recent field of study (based happening the 2010 world population of 6.9 billion) by The Pew Forum, thither are:

  • 2,173,180,000 Christians (31% of world population), of which 50% are Catholic, 37% Complaining, 12% Greek Orthodox, and 1% past.
  • 1,598,510,000 Muslims (23%), of which 87-90% are Sunnis, 10-13% Shia.
  • 1,126,500,000 No Organized religion affiliation (16%): atheists, agnostics and people who do not key with any particular religious belief. One-in-five people (20%) in the United States are scrupulously unaffiliated.
  • 1,033,080,000 Hindus (15%), the overwhelming majority (94%) of which sleep in Bharat.
  • 487,540,000 Buddhists (7%), of which half live in China.
  • 405,120,000 Folk Religionists (6%): faiths that are intimately associated with a particular group of people, ethnicity or tribe.
  • 58,110,000 Other Religions (1%): Baha'i faith, Taoism, Jainism, Shintoism, Sikhism, Tenrikyo, Wicca, Zoroastrianism and many others.
  • 13,850,000 Jews (0.2%), four-fifths of which live in two countries: United States (41%) and Israel (41%).


World Universe aside Country

# Country (operating theater dependency) Population
(2020)
Every year
Change
Net
Change
Density
(P/Km²)
Solid ground Expanse
(Km²)
Migrants
(net)
Fert.
Pace
Med.
Age
Urban
Pop %
World
Contribution
1 Red China 1,439,323,776 0.39 % 5,540,090 153 9,388,211 -348,399 1.69 38 60.8 % 18.5 %
2 India 1,380,004,385 0.99 % 13,586,631 464 2,973,190 -532,687 2.2402 28 35 % 17.7 %
3 United States 331,002,651 0.59 % 1,937,734 36 9,147,420 954,806 1.7764 38 82.8 % 4.2 %
4 Indonesia 273,523,615 1.07 % 2,898,047 151 1,811,570 -98,955 2.3195 30 56.4 % 3.5 %
5 Pakistan 220,892,340 2 % 4,327,022 287 770,880 -233,379 3.55 23 35.1 % 2.8 %
6 Federative Republic of Brazil 212,559,417 0.72 % 1,509,890 25 8,358,140 21,200 1.74 33 87.6 % 2.7 %
7 Nigeria 206,139,589 2.58 % 5,175,990 226 910,770 -60,000 5.4168 18 52 % 2.6 %
8 People's Republic of Bangladesh 164,689,383 1.01 % 1,643,222 1,265 130,170 -369,501 2.052 28 39.4 % 2.1 %
9 Russia 145,934,462 0.04 % 62,206 9 16,376,870 182,456 1.8205 40 73.7 % 1.9 %
10 Mexico 128,932,753 1.06 % 1,357,224 66 1,943,950 -60,000 2.14 29 83.8 % 1.7 %
11 Japan 126,476,461 -0.3 % -383,840 347 364,555 71,560 1.3697 48 91.8 % 1.6 %
12 Federal Democratic Republic of Ethiopia 114,963,588 2.57 % 2,884,858 115 1,000,000 30,000 4.3 19 21.3 % 1.5 %
13 Philippines 109,581,078 1.35 % 1,464,463 368 298,170 -67,152 2.58 26 47.5 % 1.4 %
14 Egypt 102,334,404 1.94 % 1,946,331 103 995,450 -38,033 3.33 25 43 % 1.3 %
15 Annam 97,338,579 0.91 % 876,473 314 310,070 -80,000 2.0556 32 37.7 % 1.2 %
16 DR Zaire 89,561,403 3.19 % 2,770,836 40 2,267,050 23,861 5.9635 17 45.6 % 1.1 %
17 Turkey 84,339,067 1.09 % 909,452 110 769,630 283,922 2.08 32 75.7 % 1.1 %
18 Iran 83,992,949 1.3 % 1,079,043 52 1,628,550 -55,000 2.15 32 75.5 % 1.1 %
19 Germany 83,783,942 0.32 % 266,897 240 348,560 543,822 1.586 46 76.3 % 1.1 %
20 Thailand 69,799,978 0.25 % 174,396 137 510,890 19,444 1.5346 40 51.1 % 0.9 %
21 Britain 67,886,011 0.53 % 355,839 281 241,930 260,650 1.75 40 83.2 % 0.9 %
22 French Republic 65,273,511 0.22 % 143,783 119 547,557 36,527 1.8523 42 81.5 % 0.8 %
23 Italy 60,461,826 -0.15 % -88,249 206 294,140 148,943 1.33 47 69.5 % 0.8 %
24 Tanzania 59,734,218 2.98 % 1,728,755 67 885,800 -40,076 4.9237 18 37 % 0.8 %
25 South Africa 59,308,690 1.28 % 750,420 49 1,213,090 145,405 2.4139 28 66.7 % 0.8 %
26 Myanmar 54,409,800 0.67 % 364,380 83 653,290 -163,313 2.17 29 31.4 % 0.7 %
27 Kenya 53,771,296 2.28 % 1,197,323 94 569,140 -10,000 3.52 20 27.8 % 0.7 %
28 Southeastern Korea 51,269,185 0.09 % 43,877 527 97,230 11,731 1.11 44 81.8 % 0.7 %
29 Colombia 50,882,891 1.08 % 543,448 46 1,109,500 204,796 1.82 31 80.4 % 0.7 %
30 Spain 46,754,778 0.04 % 18,002 94 498,800 40,000 1.33 45 80.3 % 0.6 %
31 Uganda 45,741,007 3.32 % 1,471,413 229 199,810 168,694 5.01 17 25.7 % 0.6 %
32 Argentina 45,195,774 0.93 % 415,097 17 2,736,690 4,800 2.268 32 92.8 % 0.6 %
33 Algeria 43,851,044 1.85 % 797,990 18 2,381,740 -10,000 3.05 29 72.9 % 0.6 %
34 Sudan 43,849,260 2.42 % 1,036,022 25 1,765,048 -50,000 4.4345 20 35 % 0.6 %
35 Ukraine 43,733,762 -0.59 % -259,876 75 579,320 10,000 1.4435 41 69.4 % 0.6 %
36 Iraq 40,222,493 2.32 % 912,710 93 434,320 7,834 3.682 21 73.1 % 0.5 %
37 Afghanistan 38,928,346 2.33 % 886,592 60 652,860 -62,920 4.5552 18 25.4 % 0.5 %
38 Poland 37,846,611 -0.11 % -41,157 124 306,230 -29,395 1.4202 42 60.2 % 0.5 %
39 Canada 37,742,154 0.89 % 331,107 4 9,093,510 242,032 1.525 41 81.3 % 0.5 %
40 Marruecos 36,910,560 1.2 % 438,791 83 446,300 -51,419 2.42 30 63.8 % 0.5 %
41 Saudi Arabia 34,813,871 1.59 % 545,343 16 2,149,690 134,979 2.34 32 84 % 0.4 %
42 Uzbekistan 33,469,203 1.48 % 487,487 79 425,400 -8,863 2.43 28 50.1 % 0.4 %
43 Republic of Peru 32,971,854 1.42 % 461,401 26 1,280,000 99,069 2.27 31 79.1 % 0.4 %
44 Republic of Angola 32,866,272 3.27 % 1,040,977 26 1,246,700 6,413 5.55 17 66.7 % 0.4 %
45 Malaysia 32,365,999 1.3 % 416,222 99 328,550 50,000 2.0105 30 78.4 % 0.4 %
46 Republic of Mozambique 31,255,435 2.93 % 889,399 40 786,380 -5,000 4.8858 18 38.3 % 0.4 %
47 Ghana 31,072,940 2.15 % 655,084 137 227,540 -10,000 3.8928 22 56.7 % 0.4 %
48 Yemen 29,825,964 2.28 % 664,042 56 527,970 -30,000 3.8372 20 38.4 % 0.4 %
49 Kingdom of Nepal 29,136,808 1.85 % 528,098 203 143,350 41,710 1.934 25 21.4 % 0.4 %
50 Venezuela 28,435,940 -0.28 % -79,889 32 882,050 -653,249 2.283 30 N.A. 0.4 %
51 Madagascar 27,691,018 2.68 % 721,711 48 581,795 -1,500 4.1085 20 38.5 % 0.4 %
52 Cameroon 26,545,863 2.59 % 669,483 56 472,710 -4,800 4.603 19 56.3 % 0.3 %
53 Côte d'Ivoire 26,378,274 2.57 % 661,730 83 318,000 -8,000 4.68 19 51.3 % 0.3 %
54 DPRK 25,778,816 0.44 % 112,655 214 120,410 -5,403 1.91 35 62.5 % 0.3 %
55 Australia 25,499,884 1.18 % 296,686 3 7,682,300 158,246 1.8316 38 85.9 % 0.3 %
56 Niger 24,206,644 3.84 % 895,929 19 1,266,700 4,000 6.95 15 16.5 % 0.3 %
57 Republic of China 23,816,775 0.18 % 42,899 673 35,410 30,001 1.15 42 78.9 % 0.3 %
58 Sri Lanka 21,413,249 0.42 % 89,516 341 62,710 -97,986 2.2102 34 18.4 % 0.3 %
59 Burkina Faso 20,903,273 2.86 % 581,895 76 273,600 -25,000 5.2315 18 30.6 % 0.3 %
60 Mali 20,250,833 3.02 % 592,802 17 1,220,190 -40,000 5.9215 16 44 % 0.3 %
61 Romania 19,237,691 -0.66 % -126,866 84 230,170 -73,999 1.6198 43 54.6 % 0.2 %
62 Malawi 19,129,952 2.69 % 501,205 203 94,280 -16,053 4.25 18 18.5 % 0.2 %
63 Chili 19,116,201 0.87 % 164,163 26 743,532 111,708 1.65 35 84.8 % 0.2 %
64 Kazakhstan 18,776,707 1.21 % 225,280 7 2,699,700 -18,000 2.7638 31 57.7 % 0.2 %
65 Zambia 18,383,955 2.93 % 522,925 25 743,390 -8,000 4.6555 18 45.3 % 0.2 %
66 Guatemala 17,915,568 1.9 % 334,096 167 107,160 -9,215 2.8989 23 51.8 % 0.2 %
67 Ecuador 17,643,054 1.55 % 269,392 71 248,360 36,400 2.44 28 63 % 0.2 %
68 Syria 17,500,658 2.52 % 430,523 95 183,630 -427,391 2.8398 26 60 % 0.2 %
69 Netherlands 17,134,872 0.22 % 37,742 508 33,720 16,000 1.66 43 92.5 % 0.2 %
70 Senegal 16,743,927 2.75 % 447,563 87 192,530 -20,000 4.65 19 49.4 % 0.2 %
71 Cambodia 16,718,965 1.41 % 232,423 95 176,520 -30,000 2.5238 26 24.2 % 0.2 %
72 Chadic 16,425,864 3 % 478,988 13 1,259,200 2,000 5.7973 17 23.3 % 0.2 %
73 Somalia 15,893,222 2.92 % 450,317 25 627,340 -40,000 6.12 17 46.8 % 0.2 %
74 Zimbabwe 14,862,924 1.48 % 217,456 38 386,850 -116,858 3.6255 19 38.4 % 0.2 %
75 Guinea 13,132,795 2.83 % 361,549 53 245,720 -4,000 4.7384 18 38.6 % 0.2 %
76 Rwanda 12,952,218 2.58 % 325,268 525 24,670 -9,000 4.1 20 17.6 % 0.2 %
77 Benin 12,123,200 2.73 % 322,049 108 112,760 -2,000 4.8675 19 48.4 % 0.2 %
78 Republic of Burundi 11,890,784 3.12 % 360,204 463 25,680 2,001 5.45 17 13.8 % 0.2 %
79 Tunisia 11,818,619 1.06 % 123,900 76 155,360 -4,000 2.2 33 70.1 % 0.2 %
80 Bolivia 11,673,021 1.39 % 159,921 11 1,083,300 -9,504 2.75 26 69.3 % 0.1 %
81 Belgium 11,589,623 0.44 % 50,295 383 30,280 48,000 1.7148 42 98.3 % 0.1 %
82 Republic of Haiti 11,402,528 1.24 % 139,451 414 27,560 -35,000 2.96 24 56.9 % 0.1 %
83 Cuba 11,326,616 -0.06 % -6,867 106 106,440 -14,400 1.6166 42 78.3 % 0.1 %
84 South Sudan 11,193,725 1.19 % 131,612 18 610,952 -174,200 4.7359 19 24.6 % 0.1 %
85 Dominican Republic 10,847,910 1.01 % 108,952 225 48,320 -30,000 2.36 28 84.5 % 0.1 %
86 Czech Republic (Czechia) 10,708,981 0.18 % 19,772 139 77,240 22,011 1.6413 43 73.5 % 0.1 %
87 Greece 10,423,054 -0.48 % -50,401 81 128,900 -16,000 1.3024 46 84.9 % 0.1 %
88 Jordan 10,203,134 1 % 101,440 115 88,780 10,220 2.7723 24 91.5 % 0.1 %
89 Portugal 10,196,709 -0.29 % -29,478 111 91,590 -6,000 1.288 46 66.5 % 0.1 %
90 Azerbaijani Republic 10,139,177 0.91 % 91,459 123 82,658 1,200 2.0835 32 56.2 % 0.1 %
91 Sweden 10,099,265 0.63 % 62,886 25 410,340 40,000 1.85 41 88.2 % 0.1 %
92 Honduras 9,904,607 1.63 % 158,490 89 111,890 -6,800 2.4872 24 57.3 % 0.1 %
93 United Arab Emirates 9,890,402 1.23 % 119,873 118 83,600 40,000 1.42 33 86.4 % 0.1 %
94 Hungary 9,660,351 -0.25 % -24,328 107 90,530 6,000 1.4911 43 71.7 % 0.1 %
95 Tajikistan 9,537,645 2.32 % 216,627 68 139,960 -20,000 3.6075 22 27.3 % 0.1 %
96 Belarus 9,449,323 -0.03 % -3,088 47 202,910 8,730 1.7099 40 79.2 % 0.1 %
97 Austria 9,006,398 0.57 % 51,296 109 82,409 65,000 1.5292 43 57.3 % 0.1 %
98 Papua New Guinea 8,947,024 1.95 % 170,915 20 452,860 -800 3.5883 22 13.1 % 0.1 %
99 Serbia 8,737,371 -0.4 % -34,864 100 87,460 4,000 1.4612 42 56.2 % 0.1 %
100 Israel 8,655,535 1.6 % 136,158 400 21,640 10,000 3.044 30 93.2 % 0.1 %
101 Switzerland 8,654,622 0.74 % 63,257 219 39,516 52,000 1.535 43 74.1 % 0.1 %
102 Togo 8,278,724 2.43 % 196,358 152 54,390 -2,000 4.3515 19 43.3 % 0.1 %
103 Scomberomorus sierra Leone 7,976,983 2.1 % 163,768 111 72,180 -4,200 4.319 19 43.3 % 0.1 %
104 Hong Kong 7,496,981 0.82 % 60,827 7,140 1,050 29,308 1.3262 45 N.A. 0.1 %
105 Laos 7,275,560 1.48 % 106,105 32 230,800 -14,704 2.7 24 35.7 % 0.1 %
106 Paraguay 7,132,538 1.25 % 87,902 18 397,300 -16,556 2.4455 26 61.6 % 0.1 %
107 Bulgaria 6,948,445 -0.74 % -51,674 64 108,560 -4,800 1.5584 45 75.6 % 0.1 %
108 Libya 6,871,292 1.38 % 93,840 4 1,759,540 -1,999 2.25 29 78.2 % 0.1 %
109 Lebanese Republic 6,825,445 -0.44 % -30,268 667 10,230 -30,012 2.09 30 78.4 % 0.1 %
110 Nicaragua 6,624,554 1.21 % 79,052 55 120,340 -21,272 2.42 26 57.2 % 0.1 %
111 Kyrgyz Republic 6,524,195 1.69 % 108,345 34 191,800 -4,000 3 26 35.6 % 0.1 %
112 El Salvador 6,486,205 0.51 % 32,652 313 20,720 -40,539 2.0529 28 73.4 % 0.1 %
113 Turkmenistan 6,031,200 1.5 % 89,111 13 469,930 -5,000 2.785 27 52.5 % 0.1 %
114 Republic of Singapore 5,850,342 0.79 % 46,005 8,358 700 27,028 1.209 42 N.A. 0.1 %
115 Denmark 5,792,202 0.35 % 20,326 137 42,430 15,200 1.7621 42 88.2 % 0.1 %
116 Finland 5,540,720 0.15 % 8,564 18 303,890 14,000 1.53 43 86.1 % 0.1 %
117 Congo 5,518,087 2.56 % 137,579 16 341,500 -4,000 4.45 19 69.9 % 0.1 %
118 Slovakia 5,459,642 0.05 % 2,629 114 48,088 1,485 1.502 41 53.7 % 0.1 %
119 Nore 5,421,241 0.79 % 42,384 15 365,268 28,000 1.68 40 83.4 % 0.1 %
120 Muscat and Oma 5,106,626 2.65 % 131,640 16 309,500 87,400 2.93 31 87 % 0.1 %
121 Res publica of Palestine 5,101,414 2.41 % 119,994 847 6,020 -10,563 3.6677 21 80 % 0.1 %
122 Costa Rica 5,094,118 0.92 % 46,557 100 51,060 4,200 1.7639 33 80 % 0.1 %
123 Liberia 5,057,681 2.44 % 120,307 53 96,320 -5,000 4.35 19 52.6 % 0.1 %
124 Ireland 4,937,786 1.13 % 55,291 72 68,890 23,604 1.8409 38 63 % 0.1 %
125 Central Africa 4,829,767 1.78 % 84,582 8 622,980 -40,000 4.7541 18 43 % 0.1 %
126 New Zealand 4,822,233 0.82 % 39,170 18 263,310 14,881 1.9 38 86.9 % 0.1 %
127 Mauritania 4,649,658 2.74 % 123,962 5 1,030,700 5,000 4.585 20 56.9 % 0.1 %
128 Panama 4,314,767 1.61 % 68,328 58 74,340 11,200 2.4688 30 68 % 0.1 %
129 Kuwait 4,270,571 1.51 % 63,488 240 17,820 39,520 2.1 37 N.A. 0.1 %
130 Croatia 4,105,267 -0.61 % -25,037 73 55,960 -8,001 1.4461 44 57.7 % 0.1 %
131 Moldavia 4,033,963 -0.23 % -9,300 123 32,850 -1,387 1.2552 38 42.7 % 0.1 %
132 Georgia 3,989,167 -0.19 % -7,598 57 69,490 -10,000 2.0615 38 58.1 % 0.1 %
133 Eritrea 3,546,421 1.41 % 49,304 35 101,000 -39,858 4.1 19 63.3 % 0 %
134 Uruguay 3,473,730 0.35 % 11,996 20 175,020 -3,000 1.98 36 96.1 % 0 %
135 Bosnia and Herzegovina and Herzegovina 3,280,819 -0.61 % -20,181 64 51,000 -21,585 1.27 43 52.3 % 0 %
136 Mongolia 3,278,290 1.65 % 53,123 2 1,553,560 -852 2.9023 28 67.2 % 0 %
137 Armenia 2,963,243 0.19 % 5,512 104 28,470 -4,998 1.7559 35 62.8 % 0 %
138 Jamaica 2,961,167 0.44 % 12,888 273 10,830 -11,332 1.991 31 55.4 % 0 %
139 Qatar 2,881,053 1.73 % 48,986 248 11,610 40,000 1.8805 32 96.2 % 0 %
140 Albania 2,877,797 -0.11 % -3,120 105 27,400 -14,000 1.62 36 63.5 % 0 %
141 Puerto Rico 2,860,853 -2.47 % -72,555 323 8,870 -97,986 1.22 44 N.A. 0 %
142 Lithuania 2,722,289 -1.35 % -37,338 43 62,674 -32,780 1.6698 45 71.3 % 0 %
143 Namibia 2,540,905 1.86 % 46,375 3 823,290 -4,806 3.4153 22 55.2 % 0 %
144 Gambia 2,416,668 2.94 % 68,962 239 10,120 -3,087 5.25 18 59.4 % 0 %
145 Botswana 2,351,627 2.08 % 47,930 4 566,730 3,000 2.8944 24 72.8 % 0 %
146 Gabon 2,225,734 2.45 % 53,155 9 257,670 3,260 4 23 87.1 % 0 %
147 Lesotho 2,142,249 0.8 % 16,981 71 30,360 -10,047 3.1641 24 31.5 % 0 %
148 North Macedonia 2,083,374 -0 % -85 83 25,220 -1,000 1.5 39 58.6 % 0 %
149 Slovenija 2,078,938 0.01 % 284 103 20,140 2,000 1.6 45 55.2 % 0 %
150 Guinea-Bissau 1,968,001 2.45 % 47,079 70 28,120 -1,399 4.51 19 44.9 % 0 %
151 Latvia 1,886,198 -1.08 % -20,545 30 62,200 -14,837 1.7167 44 68.6 % 0 %
152 Bahrain Island 1,701,575 3.68 % 60,403 2,239 760 47,800 1.9982 32 89.3 % 0 %
153 Equatorial Guinea 1,402,985 3.47 % 46,999 50 28,050 16,000 4.5543 22 73.3 % 0 %
154 Trinidad and Tobago 1,399,488 0.32 % 4,515 273 5,130 -800 1.7299 36 52.4 % 0 %
155 Estonia 1,326,535 0.07 % 887 31 42,390 3,911 1.5878 42 67.9 % 0 %
156 Timor-Leste 1,318,445 1.96 % 25,326 89 14,870 -5,385 4.1 21 32.8 % 0 %
157 Mauritius 1,271,768 0.17 % 2,100 626 2,030 0 1.3885 37 40.8 % 0 %
158 Cyprus 1,207,359 0.73 % 8,784 131 9,240 5,000 1.3375 37 66.8 % 0 %
159 Eswatini 1,160,164 1.05 % 12,034 67 17,200 -8,353 3.0257 21 30 % 0 %
160 Capital of Djibouti 988,000 1.48 % 14,440 43 23,180 900 2.7577 27 79 % 0 %
161 Republic of Fiji 896,445 0.73 % 6,492 49 18,270 -6,202 2.7874 28 59.1 % 0 %
162 Réunion 895,312 0.72 % 6,385 358 2,500 -1,256 2.2735 36 99.8 % 0 %
163 Comoros 869,601 2.2 % 18,715 467 1,861 -2,000 4.2365 20 29.4 % 0 %
164 Guyana 786,552 0.48 % 3,786 4 196,850 -6,000 2.4728 27 26.9 % 0 %
165 Bhutan 771,608 1.12 % 8,516 20 38,117 320 2 28 45.8 % 0 %
166 Solomon Islands 686,884 2.55 % 17,061 25 27,990 -1,600 4.435 20 23.2 % 0 %
167 Macao 649,335 1.39 % 8,890 21,645 30 5,000 1.2 39 N.A. 0 %
168 Montenegro 628,066 0.01 % 79 47 13,450 -480 1.7506 39 67.6 % 0 %
169 Luxembourg 625,978 1.66 % 10,249 242 2,590 9,741 1.45 40 88.2 % 0 %
170 Western Sahara 597,339 2.55 % 14,876 2 266,000 5,582 2.4149 28 86.8 % 0 %
171 Suriname 586,632 0.9 % 5,260 4 156,000 -1,000 2.4298 29 65.1 % 0 %
172 Cabo Verde 555,987 1.1 % 6,052 138 4,030 -1,342 2.2885 28 68 % 0 %
173 Micronesia 548,914 1 % 5,428 784 700 -2,957 2.858000189 27 68.2 % 0 %
174 Maldives 540,544 1.81 % 9,591 1,802 300 11,370 1.88 30 34.5 % 0 %
175 Malta 441,543 0.27 % 1,171 1,380 320 900 1.45 43 93.2 % 0 %
176 Brunei 437,479 0.97 % 4,194 83 5,270 0 1.8482 32 79.5 % 0 %
177 Guadeloupe 400,124 0.02 % 68 237 1,690 -1,440 2.17 44 N.A. 0 %
178 Belize 397,628 1.86 % 7,275 17 22,810 1,200 2.32 25 46.1 % 0 %
179 Bahamas 393,244 0.97 % 3,762 39 10,010 1,000 1.76 32 86.1 % 0 %
180 Martinique 375,265 -0.08 % -289 354 1,060 -960 1.88 47 91.6 % 0 %
181 Republic of Iceland 341,243 0.65 % 2,212 3 100,250 380 1.77 37 94.4 % 0 %
182 Republic of Vanuatu 307,145 2.42 % 7,263 25 12,190 120 3.8 21 24.4 % 0 %
183 French Guiana 298,682 2.7 % 7,850 4 82,200 1,200 3.36 25 87.3 % 0 %
184 Barbados 287,375 0.12 % 350 668 430 -79 1.62 40 31.2 % 0 %
185 New Caledonia 285,498 0.97 % 2,748 16 18,280 502 1.97 34 71.9 % 0 %
186 French Oceania 280,908 0.58 % 1,621 77 3,660 -1,000 1.95 34 64.1 % 0 %
